About us
|
Contact Us
|
繁
|
简
HSI SVIP
- Indexes
- Our Services
- ESG Service
- Resources
- Newsroom
HONG KONG-LISTED
<
HSI VIP Index
38,116.67
+179.73
+0.47%Last Update: 05/11/2026, 10:35
HSI China Enterprises Index
16,309.17
+36.32
+0.22%Last Update: 05/11/2026, 10:35
HSI TECH Index
17,142.32
+27.04
+0.16%Last Update: 05/11/2026, 10:35
HSI Composite Index
9,677.32
+29.33
+0.30%Last Update: 05/11/2026, 10:35
>
MAINLAND-LISTED
+
CROSS-MARKET
+
| Morning | Top | 73 | Bottom | 667 |
| Afternoon | Top | XX | Bottom | XX |
| Date | Morning | Afternoon | ||
| Top | Bottom | Top | Bottom | |
| 11/5/2026 | 73 | 667 | ||
| 11/4/2026 | 83 | 221 | 10 | 654 |
| 11/3/2026 | 51 | 169 | 04 | 546 |
| 11/2/2026 | 20 | 743 | 42 | 803 |
| 11/1/2026 | 03 | 475 | 49 | 627 |
| 10/31/2026 | 23 | 810 | 71 | 885 |
| 10/30/2026 | 04 | 653 | 48 | 771 |
| 10/29/2026 | 25 | 430 | 20 | 572 |
| 10/28/2026 | 85 | 202 | 41 | 386 |
| 10/27/2026 | 42 | 863 | 37 | 923 |
| 10/26/2026 | 33 | 928 | 15 | 268 |
| 10/25/2026 | 94 | 652 | 36 | 781 |
| 10/24/2026 | 28 | 165 | 22 | 471 |
| 10/23/2026 | 36 | 910 | 25 | 306 |
| 10/22/2026 | 18 | 438 | 50 | 721 |
| 10/21/2026 | 62 | 137 | 82 | 250 |
HSI Inc. No reproduction without permission.
https://www.shenzhenindexsvip.online
https://www.shenzhenindexsvip.online